• Simple operation, installation and maintenance
  • Excellent efficiency for suspended solids and oil removal*
(*Subject to proper operation and maintenance as mentioned by Krofta Engineering Limited
Popular Applications
  • Food and Beverage
  • Dairy
  • Automobile and paint shops
  • Chemical and Pharmaceutical
Minicell Product range
Model Number Maximum Flow(m³/h) Power (kW)
MNC – 6 (1000/1500) 16 0.25 / -
MNC – 8 (1000/1500) 34 0.25 / -
MNC – 10 (1000/1500/2000) 60 0.37 / -
MNC – 12 (1000/1500/2000) 90 0.55/-
MNC – 15 (1000/1500/2000) 115 0.75/-
MNC – 18 (1000/1500/2000) 180 0.75/0.75
MNC – 20 (1000/1500/2000) 220 0.75/.75
MNC – 22 (1000/1500/2000) 250 1.5/1.5
MNC – 24 (1000/1500/2000) 300 1.5/1.5
MNC – 27 (1000/1500/2000) 386 1.5/1.5
MNC – 30 (1000/1500/2000) 477 1.5/1.5
MNC – 33 (1000/1500/2000) 588 1.5/1.5
MNC – 36 (1000/1500/2000) 712 1.5/1.5

Detail About Minicell TM