Megacell
The Megacell is our rectangular DAF with lamella plates inside. It is designed to handle high solids loading and high flow rates and offers increased surface area due to the presence of the lamella plates. It has a chain and scrapper mechanism which pushes the top layer of scum to one end which is later removed with the help of a paddle wheel. The bottom conical shaped hoppers store the settled sludge which are removed periodically from the system with the help of timer activated purge valves.
Main Advantages
Low Operation Cost
Features an incredibly low operational cost framework with highly optimized power requirements and minimal manual operator intervention required.
Higher Capacity Product
Engineered to handle exceptionally high volumetric fluid flow rates reliably and efficiently within a single processing unit.
Low Physical Footprint
Highly compact, fully metallic structural design requiring minimal to no permanent on-site concrete civil engineering construction.
Low Installation Cost
Delivered as a true modular plug-and-play system, dramatically minimizing setup periods and field commissioning costs.
Highly Efficient Unit
A highly efficient operational system fine-tuned to deliver maximum processing performance thresholds under rigorous settings.
Popular Applications
Pulp & Paper
Sea water and River Water Desalination
Power plants
Oil and Gas Refineries
Abattoirs and Meat Processing
Steel Mills
Technical Details, *Approximate Values
| DAF Model | Max Flow (m³/hr) | Length (mm) | Width (mm) | Height (mm) | Power (kW) | Machine Weight* (kg) | Weight with Effluent* (kg) |
|---|---|---|---|---|---|---|---|
| MCH-1 | 10 | 2600 | 1700 | 3000 | 0.37 | 1600 | 4300 |
| MCH-5 | 50 | 3800 | 1700 | 3000 | 0.37 | 1900 | 5100 |
| MCH-10 | 100 | 4000 | 2500 | 3000 | 0.37 | 2500 | 12580 |
| MCH-15 | 150 | 4600 | 2500 | 3000 | 1.1 | 3100 | 16400 |
| MCH-20 | 200 | 5600 | 2500 | 3000 | 1.5 | 3500 | 21000 |
| MCH-25 | 250 | 6200 | 2500 | 3000 | 1.5 | 4000 | 22740 |
| MCH-30 | 300 | 7600 | 2500 | 3000 | 1.5 | 4700 | 28250 |
| MCH-35 | 350 | 8600 | 2500 | 3000 | 1.5 | 5500 | 32290 |
| MCH-50 | 500 | 10600 | 2500 | 3000 | 1.5 | 7150 | 42140 |
| MCH-65 | 650 | 11600 | 3000 | 3000 | 1.5 | 8750 | 56270 |
| MCH-75 | 750 | 12700 | 3000 | 3000 | 1.5 | 9700 | 72200 |
| MCH-100 | 1000 | 14000 | 3500 | 4300 | 3.0 | 17800 | 125800 |
Other DAF Models

