Unicell
Unicell is a horizontal DAF with strong mechanical components to provide efficient sludge removal and clarification of heavy and fatty effluents. It is designed to accommodate lower flow rates with high efficiency.
The floated scum is pushed to one side with the chain and scrapper mechanism and the paddle as wheel removes the scum from the top. It is designed to have a retention time of around 30 minutes. It can handle a range of flow rates as low as 10 m3/hr up to 170 m3/hr in a single unit. The bottom conical shaped hoppers store the settled sludge which are removed periodically from the system with the help of timer activated purge valves.
Main Advantages
High Retention Time
High retention time of around 30 minutes to effectively deal with high solid loading conditions.
Special Hydraulic Design
Special hydraulic design engineered to allow efficient operation with minimally optimized or no chemical dosing requirements.
Sludge Removal Systems
Very efficient surface and bottom sludge removal systems allowing for exceptionally high inlet solids capacities.
Scraper System Consistency
Top sludge chain scrapper system delivers high floated sludge consistency throughout processing cycles.
Popular Applications
Oil and fat removal without chemical treatment
Poultry
Brewery
Food Processing
Technical Details, *Approximate Values
| DAF Model | Max Flow | Length (mm) | Width (mm) | Height (mm) | Motor Power (kW) | Machine Weight* (kg) | Weight With Effluent* (kg) |
|---|---|---|---|---|---|---|---|
| UNC-10 | 10 | 3700 | 1500 | 2600 | 1.1 | 1300 | 5000 |
| UNC-15 | 18 | 4400 | 1500 | 3000 | 1.1 | 1800 | 7000 |
| UNC-30 | 36 | 4400 | 2500 | 3000 | 1.5 | 2260 | 12700 |
| UNC-50 | 60 | 6150 | 2500 | 3000 | 1.5 | 2640 | 22400 |
| UNC-70 | 84 | 8200 | 2500 | 3000 | 1.5 | 3300 | 31800 |
| UNC-90 | 108 | 10200 | 2500 | 3000 | 1.5 | 3800 | 41500 |
| UNC-110 | 132 | 10200 | 3000 | 3000 | 1.5 | 4100 | 52000 |
| UNC-140 | 168 | 10200 | 3350 | 3000 | 1.5 | 4670 | 76000 |
| UNC-165 | 215 | 11800 | 3000 | 3000 | 1.5 | - | - |
Other DAF Models

