SUPERCELL
The supercell is Kroftas original and flagship DAF model. It has a smaller surface area for its capacity because it attains a very specific clarification degree. The water level in the tank is lower than all other Krofta DAF models. Supercell has a retention time of just 3 minutes due to its tank height of 600 mm.
It has a spiral scoop system to remove floated sludge and the wiper blades direct the settle sludge to the built in sump which is dispersed periodically with the help of timer activated purge valves.
Main Advantages
Low installation cost
Low installation cost due to completely metallic manufactured structure
Minimal height requirement
Minimal height requirement. Multiple Supercell DAFs can be seen stacked on top of each other with a minimal gap to optimally use space
Low cost
Low cost due to minimal load factor and small tank height, when compared with similar performance clarifiers
Popular Applications
Pulp & Paper
Dairy
Tanneries
Edible Oils
Technical Details, *Approximate Values
| DAF Model | Max Flow (m³/hr) | Diameter (mm) | Depth of Supercell Tank (mm) | Depth of Supercell with Bottom Support (mm) | Minimum Overall Height* (mm) |
|---|---|---|---|---|---|
| SPC-4 | 6 | 1230 | 560 | 660 | 900 |
| SPC-6 | 12 | 1858 | 600 | 755 | 1000 |
| SPC-8 | 34 | 2400 | 600 | 850 | 1150 |
| SPC-10 | 60 | 3200 | 600 | 850 | 1250 |
| SPC-12 | 90 | 3900 | 650 | 900 | 1300 |
| SPC-15 | 120 | 4500 | 650 | 950 | 1450 |
| SPC-18 | 180 | 5500 | 650 | 950 | 1480 |
| SPC-20 | 219 | 6100 | 650 | 950 | 1560 |
| SPC-22 | 264 | 6700 | 650 | 950 | 1580 |
| SPC-24 | 305 | 7200 | 650 | 950 | 1600 |
| SPC-27 | 386 | 8100 | 650 | 950 | 1700 |
| SPC-30 | 477 | 9000 | 650 | 950 | 1820 |
| SPC-33 | 588 | 10000 | 650 | 950 | 1840 |
| SPC-36 | 712 | 11000 | 650 | 950 | 1860 |
| SPC-40 | 876 | 12200 | 660 | 960 | 1920 |
| SPC-44 | 1056 | 13400 | 685 | 985 | 1980 |
| SPC-49 | 1290 | 14800 | 685 | 985 | 2070 |
| SPC-55 | 1662 | 16800 | 685 | 985 | 2200 |
| SPC-62 | 2112 | 19900 | 750 | 1050 | 2200 |
| SPC-70 | 2696 | 21300 | 780 | 1080 | 2300 |
Other DAF Models

