SEDICELL
The Sedicell is a mechanically simple, yet robust circular DAF. It can be constructed in a civil tank for longevity and high flow rates, with wetted parts manufactured in metal, or the entire DAF can be constructed in metal as well. It has a spiral scoop system to remove floated sludge.
Sedicell has a retention time of around 30 minutes due to its height, hence it is perfectly suited to handle very high solids. This also leads to a high sludge blanket formation with high sludge consistency, making the sludge easier to handle for further de-watering processes. Sedicell has been supplied successfully as a secondary clarifier as well for colour and TSS removal in pulp and paper applications. The largest single unit of Sedicell can handle up to 2000 m3/hr flow.
Main Advantages
High Stability Clarifier
Sedicell is a low sensitivity clarifier and has the ability to deal with variations in inlet flow and shock loading, and will continue to provide high efficiency removal if proper chemical dosing is provided
Optimized Retention Time
Due to its height, the Sedicell has a retention time of 30 minutes, and provides for better sedimented solids removal
Durable Civil Base
It has a civil constructed base for longevity of use
Popular Applications
Pulp & Paper
Biological Sludge Clarification
Sludge Thickening
Municipalities and CETP
Chemicals
Technical Details, *Approximate Values
| DAF Model | Max Flow (m³/hr) | Diameter (mm) | Overall Height* (mm) | Motor Scoop Power (kW) | Motor Carriage Power (kW) |
|---|---|---|---|---|---|
| SDC-8 | 34 | 2400 | 2850 | 0.55 | - |
| SDC-10 | 60 | 3200 | 3300 | 0.25 | 0.25 |
| SDC-12 | 90 | 3900 | 3300 | 0.55 | 0.37 |
| SDC-15 | 115 | 4500 | 3300 | 0.55 | 0.37 |
| SDC-18 | 180 | 5500 | 3300 | 0.75 | 0.75 |
| SDC-20 | 220 | 6100 | 3300 | 1.1 | 1.1 |
| SDC-22 | 250 | 6700 | 3300 | 1.1 | 1.1 |
| SDC-24 | 300 | 7200 | 3300 | 1.1 | 1.1 |
| SDC-27 | 380 | 8100 | 3300 | 1.1 | 1.1 |
| SDC-30 | 470 | 9000 | 3300 | 1.1 | 1.1 |
| SDC-36 | 700 | 11000 | 3300 | 1.5 | 1.5 |
| SDC-40 | 850 | 12200 | 3300 | 1.5 | 1.5 |
| SDC-44 | 1000 | 13400 | 3300 | 1.5 | 1.5 |
| SDC-49 | 1250 | 14800 | 3600 | 1.5 | 1.5 |
| SDC-55 | 1500 | 16700 | 3600 | 1.5 | 1.5 |
| SDC-65 | 2000 | 19700 | 3600 | 2.2 | 2.2 |
Other DAF Models

