Minicell
The minicell is the operationally simplest circular DAF model. It was developed especially for effluent having difficult and fragile solids and oil. Another special technical offering of the minicell is the three different height options available depending on the application, flow rate and solids loading. It has a scoop type system to remove the floated sludge.
The bottom sludge is directed to one side with the help of wiper blades and removed periodically with the help of timer activated purge valves. A single unit can handle a flow rate as low as 16 m3/hr and go as high as 712 m3/hr.
Main Advantages
Compact Metallic Design
Low footprint, fully metallic structure with minimal to no civil construction required and is a compact unit
Competitive Pricing
Competitive pricing as compared to traditional larger height circular DAF units
Three Height Variants
3 height options available for the most efficient performance based on the inlet characteristics
Streamlined Operations
Simple operation, installation and maintenance
High Separation Efficiency
Excellent efficiency for suspended solids and oil removal*
(*Subject to proper operation and maintenance as mentioned by Krofta Engineering Limited)
Popular Applications
Food and Beverage
Dairy
Automobile and paint shops
Chemical and Pharmaceutical
Technical Details, *Approximate Values
| DAF Model | Max Flow (m³/hr) | Flotation Area (m²) | Diameter (mm) | Height Options (mm) | Motor Scoop Power (kW) | Motor Carriage Power (kW) | Machine Weight* (kg) | Weight with Effluent* (kg) |
|---|---|---|---|---|---|---|---|---|
| MNC-6 | 16 | 2.7 | 1850 | 1000 / 1500 | 0.25 | - | 800 | 3000 |
| MNC-8 | 34 | 4.5 | 2400 | 1000 / 1500 | 0.25 | - | 1000 | 5000 |
| MNC-10 | 60 | 8.1 | 3200 | 1000 / 1500 / 2000 | 0.37 | - | 1600 | 8000 |
| MNC-12 | 90 | 12 | 3900 | 1000 / 1500 / 2000 | 0.55 | - | 2000 | 12000 |
| MNC-15 | 115 | 15.9 | 4500 | 1000 / 1500 / 2000 | 0.75 | - | 2600 | 15000 |
| MNC-18 | 180 | 23.9 | 5500 | 1000 / 1500 / 2000 | 0.75 | 0.75 | 3100 | 34000 |
| MNC-20 | 220 | 29.8 | 6100 | 1000 / 1500 / 2000 | 0.75 | 0.75 | 4000 | 42000 |
| MNC-22 | 250 | 35.2 | 6700 | 1000 / 1500 / 2000 | 1.5 | 1.5 | 4800 | 51000 |
| MNC-24 | 300 | 40.7 | 7200 | 1000 / 1500 / 2000 | 1.5 | 1.5 | 5400 | 60000 |
| MNC-27 | 386 | 51.2 | 8100 | 1000 / 1500 / 2000 | 1.5 | 1.5 | 6200 | 62000 |
| MNC-30 | 477 | 63.6 | 9000 | 1000 / 1500 / 2000 | 1.5 | 1.5 | 7000 | 64000 |
| MNC-33 | 588 | 78.5 | 10000 | 1000 / 1500 / 2000 | 1.5 | 1.5 | 8100 | 69000 |
| MNC-36 | 712 | 95 | 11000 | 1000 / 1500 / 2000 | 1.5 | 1.5 | 9000 | 75000 |
Other DAF Models

